<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Books news and publishing industry statistics</title>
	<atom:link href="http://selfpublishingresources.com/resources/books-news-and-publishing-industry-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfpublishingresources.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:31:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: The self-epublishing bubble &#124; Ebooks on Crack</title>
		<link>http://selfpublishingresources.com/resources/books-news-and-publishing-industry-statistics/comment-page-1/#comment-20410</link>
		<dc:creator>The self-epublishing bubble &#124; Ebooks on Crack</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfpublishingresources.com/?page_id=155#comment-20410</guid>
		<description>[...] All of this ebook talk is becoming a business in itself. Money is being made out of thin air in this strange new speculative meta-practice: there are seminars, conferences and courses springing up everywhere, even at the Society of Authors (a writers&#8217; union which, until recently, was largely against epublication). Television and radio programmes are being made about self-epublishing (I&#8217;ve personally been asked to speak about it on 12 occasions since August). Everyone can be a writer now: it only takes 10 minutes to upload your own ebook, and according to the New York Times &#8220;81% of people feel they have a book in them &#8230; And should write it&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] All of this ebook talk is becoming a business in itself. Money is being made out of thin air in this strange new speculative meta-practice: there are seminars, conferences and courses springing up everywhere, even at the Society of Authors (a writers&#8217; union which, until recently, was largely against epublication). Television and radio programmes are being made about self-epublishing (I&#8217;ve personally been asked to speak about it on 12 occasions since August). Everyone can be a writer now: it only takes 10 minutes to upload your own ebook, and according to the New York Times &#8220;81% of people feel they have a book in them &#8230; And should write it&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The self- epublishing bubble &#124; The Radio Control Games Site</title>
		<link>http://selfpublishingresources.com/resources/books-news-and-publishing-industry-statistics/comment-page-1/#comment-20391</link>
		<dc:creator>The self- epublishing bubble &#124; The Radio Control Games Site</dc:creator>
		<pubDate>Wed, 01 Feb 2012 09:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfpublishingresources.com/?page_id=155#comment-20391</guid>
		<description>[...] All of this ebook talk is becoming a business in itself. Money is being made out of thin air in this strange new speculative meta-practice: there are seminars, conferences and courses springing up everywhere, even at the Society of Authors (a writers&#8217; union which, until recently, was largely against epublication). Television and radio programmes are being made about self-epublishing (I&#8217;ve personally been asked to speak about it on 12 occasions since August). Everyone can be a writer now: it only takes 10 minutes to upload your own ebook, and according to the New York Times &#8220;81% of people feel they have a book in them &#8230; And should write it&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] All of this ebook talk is becoming a business in itself. Money is being made out of thin air in this strange new speculative meta-practice: there are seminars, conferences and courses springing up everywhere, even at the Society of Authors (a writers&#8217; union which, until recently, was largely against epublication). Television and radio programmes are being made about self-epublishing (I&#8217;ve personally been asked to speak about it on 12 occasions since August). Everyone can be a writer now: it only takes 10 minutes to upload your own ebook, and according to the New York Times &#8220;81% of people feel they have a book in them &#8230; And should write it&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The self- epublishing bubble &#8211; Self-Help And Development</title>
		<link>http://selfpublishingresources.com/resources/books-news-and-publishing-industry-statistics/comment-page-1/#comment-20381</link>
		<dc:creator>The self- epublishing bubble &#8211; Self-Help And Development</dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfpublishingresources.com/?page_id=155#comment-20381</guid>
		<description>[...] All of this ebook talk is becoming a business in itself. Money is being made out of thin air in this strange new speculative meta-practice: there are seminars, conferences and courses springing up everywhere, even at the Society of Authors (a writers&#8217; union which, until recently, was largely against epublication). Television and radio programmes are being made about self-epublishing (I&#8217;ve personally been asked to speak about it on 12 occasions since August). Everyone can be a writer now: it only takes 10 minutes to upload your own ebook, and according to the New York Times &#8220;81% of people feel they have a book in them &#8230; And should write it&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] All of this ebook talk is becoming a business in itself. Money is being made out of thin air in this strange new speculative meta-practice: there are seminars, conferences and courses springing up everywhere, even at the Society of Authors (a writers&#8217; union which, until recently, was largely against epublication). Television and radio programmes are being made about self-epublishing (I&#8217;ve personally been asked to speak about it on 12 occasions since August). Everyone can be a writer now: it only takes 10 minutes to upload your own ebook, and according to the New York Times &#8220;81% of people feel they have a book in them &#8230; And should write it&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Books &#187; Archive &#187; The self- epublishing bubble</title>
		<link>http://selfpublishingresources.com/resources/books-news-and-publishing-industry-statistics/comment-page-1/#comment-20358</link>
		<dc:creator>Books &#187; Archive &#187; The self- epublishing bubble</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfpublishingresources.com/?page_id=155#comment-20358</guid>
		<description>[...] All of this ebook talk is becoming a business in itself. Money is being made out of thin air in this strange new speculative meta-practice: there are seminars, conferences and courses springing up everywhere, even at the Society of Authors (a writers&#8217; union which, until recently, was largely against epublication). Television and radio programmes are being made about self-epublishing (I&#8217;ve personally been asked to speak about it on 12 occasions since August). Everyone can be a writer now: it only takes 10 minutes to upload your own ebook, and according to the New York Times &#8220;81% of people feel they have a book in them &#8230; And should write it&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] All of this ebook talk is becoming a business in itself. Money is being made out of thin air in this strange new speculative meta-practice: there are seminars, conferences and courses springing up everywhere, even at the Society of Authors (a writers&#8217; union which, until recently, was largely against epublication). Television and radio programmes are being made about self-epublishing (I&#8217;ve personally been asked to speak about it on 12 occasions since August). Everyone can be a writer now: it only takes 10 minutes to upload your own ebook, and according to the New York Times &#8220;81% of people feel they have a book in them &#8230; And should write it&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speaking of Wealth Discusses the Advantages of Self-Publishing with Expert ...</title>
		<link>http://selfpublishingresources.com/resources/books-news-and-publishing-industry-statistics/comment-page-1/#comment-20311</link>
		<dc:creator>Speaking of Wealth Discusses the Advantages of Self-Publishing with Expert ...</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfpublishingresources.com/?page_id=155#comment-20311</guid>
		<description>[...] All of this ebook talk is becoming a business in itself. Money is being made out of thin air in this strange new speculative meta-practice: there are seminars, conferences and courses springing up everywhere, even at the Society of Authors (a writers&#8217; union which, until recently, was largely against epublication). Television and radio programmes are being made about self-epublishing (I&#8217;ve personally been asked to speak about it on 12 occasions since August). Everyone can be a writer now: it only takes 10 minutes to upload your own ebook, and according to the New York Times &#8220;81% of people feel they have a book in them &#8230; And should write it&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] All of this ebook talk is becoming a business in itself. Money is being made out of thin air in this strange new speculative meta-practice: there are seminars, conferences and courses springing up everywhere, even at the Society of Authors (a writers&#8217; union which, until recently, was largely against epublication). Television and radio programmes are being made about self-epublishing (I&#8217;ve personally been asked to speak about it on 12 occasions since August). Everyone can be a writer now: it only takes 10 minutes to upload your own ebook, and according to the New York Times &#8220;81% of people feel they have a book in them &#8230; And should write it&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The self-epublishing bubble &#124; Delimiter</title>
		<link>http://selfpublishingresources.com/resources/books-news-and-publishing-industry-statistics/comment-page-1/#comment-20307</link>
		<dc:creator>The self-epublishing bubble &#124; Delimiter</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfpublishingresources.com/?page_id=155#comment-20307</guid>
		<description>[...] All of this ebook talk is becoming a business in itself. Money is being made out of thin air in this strange new speculative meta-practice: there are seminars, conferences and courses springing up everywhere, even at the Society of Authors (a writers&#8217; union which, until recently, was largely against epublication). Television and radio programmes are being made about self-epublishing (I&#8217;ve personally been asked to speak about it on 12 occasions since August). Everyone can be a writer now: it only takes 10 minutes to upload your own ebook, and according to the New York Times &#8220;81% of people feel they have a book in them &#8230; And should write it&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] All of this ebook talk is becoming a business in itself. Money is being made out of thin air in this strange new speculative meta-practice: there are seminars, conferences and courses springing up everywhere, even at the Society of Authors (a writers&#8217; union which, until recently, was largely against epublication). Television and radio programmes are being made about self-epublishing (I&#8217;ve personally been asked to speak about it on 12 occasions since August). Everyone can be a writer now: it only takes 10 minutes to upload your own ebook, and according to the New York Times &#8220;81% of people feel they have a book in them &#8230; And should write it&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: site worth</title>
		<link>http://selfpublishingresources.com/resources/books-news-and-publishing-industry-statistics/comment-page-1/#comment-20222</link>
		<dc:creator>site worth</dc:creator>
		<pubDate>Sat, 28 Jan 2012 11:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfpublishingresources.com/?page_id=155#comment-20222</guid>
		<description>I just like the valuable information you provide on your articles. I will bookmark your weblog and take a look at again right here regularly. I&#039;m slightly sure I?ll learn plenty of new stuff proper here! Best of luck for the next!</description>
		<content:encoded><![CDATA[<p>I just like the valuable information you provide on your articles. I will bookmark your weblog and take a look at again right here regularly. I&#8217;m slightly sure I?ll learn plenty of new stuff proper here! Best of luck for the next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WANTED: Authors, Editors and Publishers &#187; Americas and I</title>
		<link>http://selfpublishingresources.com/resources/books-news-and-publishing-industry-statistics/comment-page-1/#comment-18489</link>
		<dc:creator>WANTED: Authors, Editors and Publishers &#187; Americas and I</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfpublishingresources.com/?page_id=155#comment-18489</guid>
		<description>[...] http://selfpublishingresources.com/resources/books-news-and-publishing-industry-statistics/ The size of the small press movement is estimated to be $13 billion to $17 billion a year, as opposed to trade publishers who are responsible for bringing in $26 billion.  52 percent of all books are not sold in bookstores! They are merchandised via mail order, online, in discount or warehouse stores, through book clubs, in nontraditional retail outlets, etc.  64 percent of book buyers say a book’s being on a bestseller list is not important.  Bookstores are famous for returning books to publishers. The industry return rate is typically 36 percent for hardcovers and 25 percent for soft covers.  It takes an average of 475 hours to write a novel. Fiction is considered successful if it sells 5,000 copies. Writing a nonfiction book requires about 725 hours. A nonfiction book is deemed successful when it reaches 7,500 copies sold.  [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://selfpublishingresources.com/resources/books-news-and-publishing-industry-statistics/" rel="nofollow">http://selfpublishingresources.com/resources/books-news-and-publishing-industry-statistics/</a> The size of the small press movement is estimated to be $13 billion to $17 billion a year, as opposed to trade publishers who are responsible for bringing in $26 billion.  52 percent of all books are not sold in bookstores! They are merchandised via mail order, online, in discount or warehouse stores, through book clubs, in nontraditional retail outlets, etc.  64 percent of book buyers say a book’s being on a bestseller list is not important.  Bookstores are famous for returning books to publishers. The industry return rate is typically 36 percent for hardcovers and 25 percent for soft covers.  It takes an average of 475 hours to write a novel. Fiction is considered successful if it sells 5,000 copies. Writing a nonfiction book requires about 725 hours. A nonfiction book is deemed successful when it reaches 7,500 copies sold.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ‘Why?’ checklist for your publishing projects [5 W&#039;s &#38; How Series] – #5 of 6 &#171; Heinlein Group</title>
		<link>http://selfpublishingresources.com/resources/books-news-and-publishing-industry-statistics/comment-page-1/#comment-18089</link>
		<dc:creator>The ‘Why?’ checklist for your publishing projects [5 W&#039;s &#38; How Series] – #5 of 6 &#171; Heinlein Group</dc:creator>
		<pubDate>Sat, 31 Dec 2011 21:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfpublishingresources.com/?page_id=155#comment-18089</guid>
		<description>[...] &#8220;Many famous authors and their books were rejected multiple times. Publishers turned down Richard Bach’s Johnathan Livingston Seagull no less than 140 times; Margaret Mitchell’s Gone With the Wind received 38 “no’s,” while Stephen King’s Carrie was turned down 30 times. J. K. Rowling’s original work was pooh-poohed by 12 publishers…guess who’s kicking themselves now that they passed on Harry Potter? And E. E. Cummings first work—The Enormous Room, now considered a masterpiece—was ultimately self-published…and dedicated to the 15 publishers who rejected it.&#8221;   -selfpublishingresources.com [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Many famous authors and their books were rejected multiple times. Publishers turned down Richard Bach’s Johnathan Livingston Seagull no less than 140 times; Margaret Mitchell’s Gone With the Wind received 38 “no’s,” while Stephen King’s Carrie was turned down 30 times. J. K. Rowling’s original work was pooh-poohed by 12 publishers…guess who’s kicking themselves now that they passed on Harry Potter? And E. E. Cummings first work—The Enormous Room, now considered a masterpiece—was ultimately self-published…and dedicated to the 15 publishers who rejected it.&#8221;   -selfpublishingresources.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Alpiar&#039;s Blog &#187; Lazy Learners</title>
		<link>http://selfpublishingresources.com/resources/books-news-and-publishing-industry-statistics/comment-page-1/#comment-16613</link>
		<dc:creator>Hal Alpiar&#039;s Blog &#187; Lazy Learners</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfpublishingresources.com/?page_id=155#comment-16613</guid>
		<description>[...] people than it is to me and other authors who share head space in the sand: The highly reliable SPR (Self Publishing Resources) reports (bullet-point number 30) that their studies and research show &#8220;most readers do not [...]</description>
		<content:encoded><![CDATA[<p>[...] people than it is to me and other authors who share head space in the sand: The highly reliable SPR (Self Publishing Resources) reports (bullet-point number 30) that their studies and research show &#8220;most readers do not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

